SIP - What is it ?
>> Sunday, July 6, 2008
Market may go UP or DOWN, do not shy away from equities..... | ||
Invest through Mutual Funds | ||
Systematic Investment Plan | ||
Systematic Investment Plan (SIP) is a feature especially designed for investors who wish to invest small amounts regularly to build wealth over a long term. Anyone can enroll for SIP by starting an account with any mutual fund by investing as small as Rs.1,000/- per month with 12 post-dated cheques for the future period or by giving bank auto-debit mandate | ||
This disciplined regular investment approach gives you the following advantages: a. Benefit of compounding b. Rupee Cost Averaging c. Convenience | ||
| ||
| ||
The effect of this is buying fewer units at a higher NAV, or more units at a lower NAV. What Rupee cost averaging can accomplish is a convenient manner in which you can increase your holdings and at the same time take advantage of market fluctuations The graphic illustration of Monthly SIP in a diversified Equity Fund clearly shows that the Actual cost per unit is less than the Actual Average NAV Price. | ||
c. Convenience : Just submit the completed SIP application form with post dated cheques or auto debit mandate. The respective mutual fund will automatically debit your account on the specified date, credit the new freshly alloted units in to your account and send you a new updated statement of account |
0 comments:
Post a Comment